Baht to USD Calculator — Live Rate and Tables
Convert any Thai baht amount to US dollars, or use the full conversion table below.
Baht to USD Conversion Table
Common Thai baht amounts converted to US dollars at the live mid-market rate. Rates update each page load.
| THB | USD |
|---|---|
| 50 THB | — |
| 100 THB | — |
| 120 THB | — |
| 200 THB | — |
| 300 THB | — |
| 400 THB | — |
| 500 THB | — |
| 750 THB | — |
| 1,000 THB | — |
| 1,500 THB | — |
| 2,000 THB | — |
| 3,000 THB | — |
| 4,000 THB | — |
| 5,000 THB | — |
| 7,500 THB | — |
| 10,000 THB | — |
| 15,000 THB | — |
| 20,000 THB | — |
| 50,000 THB | — |
| 100,000 THB | — |
Exchange Fees in Thailand
Where and how you convert matters — the posted rate is only half the story. Here's what to expect:
| Method | Typical Markup | Best For |
|---|---|---|
| Thai Super-Rich (Bangkok) | 0.2-0.5% | Cash exchange, best in-country rates |
| Online transfer (Wise, OFX) | 0.5-1% | Bank transfers, large amounts |
| Thai bank ATM (foreign card) | Mid-market + 220 THB fee | Daily cash needs |
| Bank wire (US to Thai) | 2-3% + wire fee | Existing banking, slower |
| Airport currency exchange | 4-8% | Small arrival cash only |
Thai Super-Rich (Super Rich 1965 and Super Rich Thailand — two separate competitors) are famous for offering the best cash exchange rates in Thailand, typically within 0.2-0.5% of mid-market. Multiple Bangkok branches. Bring your passport. For amounts under $5,000 USD, it's usually cheaper than any digital service.
Thai ATM 220 baht fee applies to foreign cards at all Thai bank ATMs — this is a regulation, not a per-bank charge. To minimize the per-baht cost, withdraw the maximum allowed (20,000-30,000 THB per transaction).